Description
Broadband performance DC to 6 GHz with low reflection stainless steel construction and ¼ - 36 threaded coupling offers high performance in a compact design.Low cost Commercial Grade (Brass SMA) available in nickel or gold plating which provides approximately 30% cost reduction with 250 mating cycles.Available for .085" and .141" diameter semi-rigid cables and all the standard flexible cables including double shielded RG-316.Phase Adjustable SMA connectors provide ease of mechanical screw adjustments, compared to the delays and expense of laborious cable-trimming.
Reverse Polarity SMA Specifications
Electrical | |
Impedance | 50 Ω |
Frequency Range | Semi rigid 0 - 6 GHz |
Voltage Rating | 375 volts peak |
Dielectric Withstanding Voltage | 1,000 volts rms |
VSWR | Straight connectors on .141" S/R: 1.05 + .005 f (GHz) Straight connectors on RG-174: 1.20 + .025 f (GHz) |
Insertion Loss | .03 v[f (GHz)] dB maximum |
Insulation Resistance | 5,000 MΩ |
RF Leakage | -60 dB minimum |
Mechanical | |
Mating | .250-36 threaded coupling |
Cable Affixment | Crimp or solder types |
Center Conductor | Solder |
Cable Retention | 60 - 80 lbs depending on cable |
Material | |
Center Contact | Beryllium copper, gold-plated |
Crimp Ferrule | Copper tubing |
Other Metal Parts | Non-magnetic passivated stainless steel or brass, gold or silver-plated |
Insulators | TFE |
Gaskets | Silicone rubber |
Environmental | |
Temperature Range | -65°C to +165°C |
Moisture Resistance | MIL-STD-202, method 106, test condition B |
Corrosion | MIL-STD-202, method 101, test condition B |
Vibration | MIL-STD-202, method 204, test condition B |
Note: These characteristics are typical but may not apply to all connectors.