Description
F4PNMV2-HC - N MALE CONNECTOR for SPF-1/2 / FSJ4-50B CABLE - Andrew /Commscope
1/2" Superflex - N Male Connector for FSJ4-50B or SPF-1/2 superflexible cable.
Silver body gold plated Pin
DOWNLOAD PRODUCT SPECS HERE
DOWNLOAD INSTALLATION INSTRUCTIONS HERE
Product Classification | |
Brand | HELIAX® |
Product Type | Wireless and radiating connector |
General Specifications | |
Interface | N Male |
Body Style | Straight |
Mounting Angle | Straight |
Ordering Note | CommScope® standard product (Global) |
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 12000 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD, typical | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 707.00 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance, maximum | 0.30 mOhm |
Inner Contact Resistance, maximum | 2.00 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 0.6 kW @ 900 MHz |
Peak Power, maximum | 10.00 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -110 dB |
Outline Drawing | |
Click on image below to enlarge. |
Mechanical Specifications | |
Outer Contact Attachment Method | Crush-flare |
Inner Contact Attachment Method | Captivated |
Outer Contact Plating | Trimetal |
Inner Contact Plating | Gold |
Attachment Durability | 25 cycles |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-16:9.5 |
Connector Retention Tensile Force | 890 N | 200 lbf |
Connector Retention Torque | 5.42 N-m | 48.00 in lb |
Insertion Force | 66.72 N | 15.00 lbf |
Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
Pressurizable | No |
Coupling Nut Proof Torque | 4.52 N-m | 40.00 in lb |
Coupling Nut Retention Force | 444.82 N | 100.00 lbf |
Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
Dimensions | |
Nominal Size | 1/2 in |
Diameter | 24.00 mm | 0.95 in |
Length | 54.00 mm | 2.13 in |
Weight | 90.72 g | 0.20 lb |
Standard Conditions | |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
0–1000 MHz | 1.03 | 36.00 |
1010–2000 MHz | 1.04 | 35.00 |
2010–3000 MHz | 1.08 | 28.00 |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | Compliant by Exemption |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
China RoHS SJ/T 11364-2014 | Above Maximum Concentration Value (MCV) |