Description
F4PNF-C - N Female connectors for 1/2" super flex cable - Andrew/Commscope
General Specifications |
|
Interface | N Female |
Body Style | Straight |
Brand | TXM® |
Mounting Angle | Straight |
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 12000 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD, typical | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 707.00 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance, maximum | 0.30 mOhm |
Inner Contact Resistance, maximum | 2.00 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 0.6 kW @ 900 MHz |
Peak Power, maximum | 10.00 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -110 dB |
Warranty Information
All materials are warrantied against defect. If you are unsatisfied with our product, please contact us with your concerns and we will submit authorization for a return with refund.
View AllClose